Australia | California | New Zealand | Chile | Mexico | ||||||
Nutrient | Units | Range | Units | Range | Units | Range | Units | Range | Units | Range |
Nitrogen | % N | 2.2 - 2.6 | % N | 2.2 - 2.4 | % N | 2.2 - 2.6 | % N | 2.0 - 2.4 | % N | 2.20 - 2.60 |
Phosphorous | % P | 0.08 - 0.25 | % P | 0.08 - 0.44 | % P | 0.08 - 0.25 | % P | 0.1 - 0.25 | % P | 0.08 - 0.25 |
Potassium | % K | 0.75 - 2.0 | % K | 1.0 - 3.0 | % K | 0.8 - 2.0 | % K | 0.8 - 2.0 | % K | 0.71 - 2.00 |
Sulphur | % S | 0.2 - 0.6 | % S | 0.2 - 0.6 | % S | 0.2 - 0.6 | % S | % S | 0.20 - 0.60 | |
Calcium | % Ca | 1.0 - 3.0 | % Ca | 1.0 - 4.5 | % Ca | 1.0 - 3.0 | % Ca | 1 - 3 | % Ca | 1.00 - 3.00 |
Magnesium | % Mg | 0.25 - 0.8 | % Mg | 0.25 - 1.0 | % Mg | 0.25 - 0.80 | % Mg | 0.25 - 0.8 | % Mg | 0.25 - 0.80 |
Zinc | ppm Zn | 40 - 80 | ppm Zn | 30 - 250 | ppm Zn | 30 - 150 | ppm Zn | 30 - 150 | ppm Zn | 30 - 150 |
Copper | ppm Cu | 5.0 - 15 | ppm Cu | 5.0 - 15 | ppm Cu | 5 - 15 | ppm Cu | 5 - 15 | ppm Cu | 5 - 15 |
Sodium | % Na | less than 0.25 | % Na | less than 0.25 | % Na | less than 0.25 | % Na | % Na | ||
Chloride | % Cl | less than 0.25 | % Cl | less than 0.25 | ppm Cl | less than 0.25 | % Cl | % Cl | ||
Iron | ppm Fe | 50 - 200 | ppm Fe | 50 - 300 | ppm Fe | 50 - 200 | ppm Fe | 50 - 200 | ppm Fe | 50 - 200 |
Boron | ppm B | 40 - 60 | ppm B | 12 - 100 | ppm B | 35 - 80 | ppm B | 50 - 100 | ppm B | 50 - 100 |
Manganese | ppm Mn | 30 - 500 | ppm Mn | 30 - 700 | ppm Mn | 30 - 500 | ppm Mn | 30 - 500 | ppm Mn | 30 - 500 |
University of California DANR Analytical Lab - Leaf and Soil tests